Pricing Structure – our prices are per night and include up to 2 people and 1 vehicle unless otherwise stated.
There are extra charges for electricity, extra people or extra vehicle. We do not charge for dogs or awnings. All of our prices include VAT.
Pitches that can take caravans/awnings and a range of tent/trailer tent sizes including up to 8m. Most pitches have electric hook up but those at the top of the site don’t have electricity
Low Season N/A | Mid-Season £25.50 | High Season £27.50 | Bank Holiday £29
A tent pitch suitable for a tent of less than 4x4m
Low Season N/A | Mid-Season £23.50 | High Season £25.50 | Bank Holiday £27
These pitches can be used by medium length motorhomes or campervans and have a generous grass area alongside the hardstanding.
They also have lovely views. They can also be used by tents with car parking on the hardstanding.
Double unit use on some of these pitches is possible at a supplement.
Low Season £16.50 | Mid-Season £28 | High Season £30 | Bank Holiday £32
These pitches can be used by motorhomes or campervans and can take an awning. They all have electric hook up and some have water. They all have great views over the valley
Low Season £16.50 | Mid-Season £25.50 | High Season £27.50 | Bank Holiday £29
We have a hardstanding with grass pitch which is more compact, with a good aspect but only suitable for a VW size camper up to 5m
Low Season £16.50 | Mid-Season £25.50 | High Season £27.50 | Bank Holiday £29
Arriving on foot/ cycle with a 1 / 2 person tent
Low Season £11.50 | Mid-Season £12 | High Season £12.50 | Bank Holiday £13
A bed in our bunk room
Low Season £16 | Mid-Season £16 | High Season £16 | Bank Holiday £16
Per head/ night
Low Season N/A | Mid-Season £11.50 | High Season £11.50 | Bank Holiday N/A
Suitable for 2. Kitchen with fridge/cooker and cutlery, crockery etc. Shower room with shower, toilet and sink. Woodburner indoors. Fire pit/grill outdoors. Bedding for double bed included.
Low Season £65 | Mid-Season £85 | High Season £95 | Bank Holiday £110
(Available Easter 2023)
Suitable for a family of 4 (price includes up to 4 people) Furnished with double bed and 2 single beds. Fire pit and grill outside. Bedding and mobile kitchen for hire if required
Low Season N/A | Mid-Season £58 | High Season £68 | Bank Holiday £70
Price : £5.50 (All Year)
Price : £5.00 (All Year)
Price : £2.50 (All Year)
(usually parked off pitch, maximum 1 extra car per pitch)
Price : £5.00 (All Year)
(per stay for duvet/cover, pillow, sheet)
Price : £6.00 (All Year)
(double duvet/2 single duvets/covers, pillows, sheets)
Low Season: N/A – Rest of Year Price : £13.00
Low Season: N/A –
Rest of Year : £15 (2 nights) £20 (3-7 nights)
On hardstanding/grass pitches
Low Season N/A | Mid-Season £18 | High Season £20 | Bank Holiday £22
£6 or £10 per stay
£3.50
£8.50
£4.00
Free
Free
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
This is the perfect place for your Northumberland getaway. We have the most precious thing here, being surrounded by views and nature that make us smile every day.
All we want is for you to experience it also and we know you’ll love it as much as we do.
We want your holiday to be full of happiness and special memories – full of wellbeing- and we will always do our very best to ensure that happens.
A bit of nurture in nature.